[ Back to Iconic American-Made Outdoor Resin Furniture ] > [ Back to Legal ]
Patents
The following products are protected by patents in the United States and elsewhere. This page, which is free to access, is provided in compliance with the virtual patent marking provisions of U.S. patent law, 35 U.S.C. § 287(a). Products listed on this page may be covered by additional patents, and products not listed on this page may be covered by patents listed on this page. This notice covers only products in Adam’s furniture line. Adams makes other types of patented products. The patents which cover those products are listed on the product label or package in which the product is sold.
Chairs
Product Name | SKU | US Patents | Canadian/Other Patents |
---|---|---|---|
Woven Lounge Chair | 8070 | 9,144,309, 10,016,058, D 661,178 | CAN 144,239, CAN 2,798,473 |
Penza® Stack Chair | 8220 | 9,144,309, 10,016,058, D 661,178, D 935,255 | CAN 144,239, CAN 2,798,473, CAN 187,837 |
Big Easy® High Back | 8260 | 9,144,309, 9,532,654, 10,016,058, D 661,178, D 847,584 | CAN 144,239, CAN 181,812, CAN 2,798,473, EU 9005412004-0001 |
Big Easy® Adirondack | 8390 | 8,333,430, 9,144,309, 9,532,654, 10,016,058, D 661,178, D 787,848, D 805,855 | CAN 144,239, CAN 169,776, CAN 170,975, CAN 2,681,993, CAN 2,798,473, Patent Pending |
Big Easy® Stack Chair | 8248 | 9,144,309, 10,016,058, D 661,178 | CAN 144,239, CAN 2,798,473 |
RealComfort® Adirondack Chair | 8371 | 8,333,430, 9,144,309 10,016,058, D 607,223, D 661,178, D 677,069 | CAN 144,239, CAN 147,176, CAN 2,681,993, CAN 2,798,473 |
Big Easy® Stacking Rocking Chair | 8080 | 9,504,329, D 739,152 | CAN 162,973, Patent Pending |
Westport Rocker | 8900 | 9,504,329, 8,333,430, Patents Pending | CAN 2,681,993, Patents Pending |
Deluxe RealComfort® Adirondack | 8373 | 8,333,430, 9,144,309, 9,532,654, 10,016,058, D 607,223, D 661,178, D 677,069, D 847,584 | CAN 144,239, CAN 147,176, CAN 181,812, CAN 2,681,993, CAN 2,798,473 |
High Back Chair | 8254 | 9,144,309, 10,016,058, D 661,178 | CAN 144,239, CAN 2,798,473 |
Chaise Lounge | 8010 | 9,144,309, 10,016,058, D 661,178 | CAN 144,239, CAN 2,798,473 |
Value Adirondack Chair | 8372 | 9,144,309, 10,016,058, D 661,178, D 160,438, 9,675,176, D 733,449 | CAN 144,239, CAN 2,798,473 |
Big Easy® Woven Stack Chair | 8249 | 9,144,309, 10,016,058, D 661,178 | CAN 144,239, CAN 2,798,473 |
Tables
Product Name | SKU | US Patents | Canadian/Other Patents |
---|---|---|---|
Quik-Fold Side Tables | 8510 | 11,166,544 | CAN 2,433,241, Patent Pending |